Library Classifications Explained A-Z Listing by Composer
CMNC Home Page
3 3S 3SK 4 4S 5 5W 6+ 6S Scores
3 3S 3SK 4 4S 5 5W 6+ 6S Scores
| Class | Composer | Title | Inst_Ratings | CatNo | Box |
| 3SK | Andriasov, Iosif | Piano trio, op. 7 | Vn2, Vc2, Pn2 | CMNC1216 | F05 |
| 3SK | Arensky, Anton | Piano trio in d minor Op. 32 | Vn3, Vc3, Pn2 | DB001 | DB01 |
| 3SK | Bach, C.P.E. | Six sonatas for viola, cello and piano | Va3/Cl3, Va3/Bn3, Pn3 | C2.03B01s | C05 |
| 3SK | Bach, J.S. | Trio sonata from the Musical Offering, BWV 1079 | Fl2/Vn2, Vn2, Vc2, Pn2 | CMNC1217 | F05 |
| 3SK | Beethoven, Ludwig van | Piano trio, op. 1, no. 1 in E flat major | Vn2, Vc2, Pn2 | 04sp | MD1 |
| 3SK | Beethoven, Ludwig van | Piano trio, op. 1, no. 2 in G major | Vn2, Vc2,Pn2 | C2.03D09sp | B01 |
| 3SK | Beethoven, Ludwig van | Piano trio, op. 1, no. 3 in c minor | Vn2, Vc2, Pn2 | 05sp | MD1 |
| 3SK | Beethoven, Ludwig van | Piano trio, op. 70, no. 2,in E flat major | Vn2, Vc2, Pn2 | 06 | MD1 |
| 3SK | Beethoven, Ludwig van | Piano trios, vol. 1, opp. 1:1-3, 11, 70:1-2. | Vn2, Vc2, Pn2 | CMNC1219 | F05 |
| 3SK | Beethoven, Ludwig van | Piano trios, vol. 2. Op. 97, Variations, op. 44, Kakadu variations op. 121a. |
Vn2, Vc2, Pn2 | DB002sp | DB01 |
| 3SK | Beethoven, Ludwig van | Piano trios. opp.1:1, 1: 3, 11, 70:1, 97, 121a. | Vn2, Vc2, Pn2 | 02 | MD1 |
| 3SK | Bloch, Ernest | Three nocturnes for piano trio | Vn2, Vc2, Pn2 | DB003 | DB01 |
| 3SK | Brahms, Johannes | Piano trio, no. 1 in B major op. 8 | Vn2, Vc2, Pn1 | DB004 | DB01 |
| 3SK | Brahms, Johannes | Piano trio, no. 1 in B major, op. 8 | Vn2, Vc2, Pn2 | 07 | MD1 |
| 3SK | Brahms, Johannes | Piano trio, no. 2 in C major op. 87 | Vn2, Vc2, Pn1 | DB005 | DB01 |
| 3SK | Brahms, Johannes | Piano trio, no. 2 in C major, op. 87 | Vn2, Vc2, Pn2 | 08 | MD1 |
| 3SK | Brahms, Johannes | Piano trio, no. 3 in c minor op. 101 | Vn2, Vc2, Pn1 | DB006 | DB01 |
| 3SK | Brahms, Johannes | Piano trio, no. 3 in c minor, op. 101 | Vn2, Vc2, Pn2 | 09 | MD1 |
| 3SK | Bridge, Frank | Miniatures for violin, cello and piano, Set 1 (Nos. 1-3) | Vn3, Vc3, Pn3 | CMNC1292 | F07 |
| 3SK | Bridge, Frank | Miniatures for violin, cello and piano, Set 2 (Nos. 4-6) | Vn3, Vc3, Pn3 | CMNC1293 | F07 |
| 3SK | Bridge, Frank | Miniatures for violin, cello, and piano, Set 3 (Nos. 7-9) | Vn3, Vc3, Pn3 | CMNC1294 | F07 |
| 3SK | Chaminade, Cécile | Piano trio no. 2, op. 34 | Vn2, Vc2, Pn2 | C2.03D06 | B01 |
| 3SK | Chopin, Frederic | Piano trio in g minor | Vn2, Vc2, Pn2 | DB082 | DB01 |
| 3SK | Clarke, Rebecca | Dumka for violin and viola with piano | Vn2, Va2, Pn2 | CMNC1241 | F06 |
| 3SK | Debussy, Claude | Piano trio in G | Vn2, Vc2, Pn2 | DB010 | DB01 |
| 3SK | Dvorak, Antonin | Piano trio no. 1 in Bb, op. 21, B. 51 | Vn2, Vc2, Pn2 | C2.03D08 | B01 |
| 3SK | Dvorak, Antonin | Piano trio no. 2 in g minor op. 26, B. 58 | Vn2, Vc2, Pn2 | C2.03D01 | B01 |
| 3SK | Dvorak, Antonin | Piano trio no. 2 in g minor op. 26, B. 58 | Vn2, Vc2, Pn2 | 13sp | MD1 |
| 3SK | Dvorak, Antonin | Piano trio no. 3 in f minor op. 65, B.130 | Vn2, Vc2, Pn2 | DB008sp | DB01 |
| 3SK | Dvorak, Antonin | Piano trio no. 4 in e minor op. 90 (Dumky), B. 166 | Vn2, Vc2, Pn2 | DB011 | DB01 |
| 3SK | Fuchs, Robert | Seven phantasy pieces for violin, viola and piano | Vn2, Va2, Pn3 | 041 | F03 |
| 3SK | Fuchs, Robert | Trio, for violin, viola and piano, op. 115 | Vn2, Va2, Pn2 | CMNC1154 | F02 |
| 3SK | Gade, Niels | Novelletten, op. 29 for violin, viola and piano | Vn2, Va2, Pn3 | C2.03C03 | OV2 |
| 3SK | Haydn, Joseph | Piano trios H. XV: 25, 26, 27, 24, 21, 3. Litolff | Vn2, Vc2, Pn2 | DB013 | DB01 |
| 3SK | Haydn, Joseph | Piano trios volume II (13-22) Peters | Vn2, Vc2, Pn2 | DB012 | DB01 |
| 3SK | Haydn, Joseph | Piano trios, volume I (1-12) | Vn2, Vc2, Pn2 | CMNC1334 | F01 |
| 3SK | Hovhaness, Alan | Piano trio no. 1 op. 3 | Vn3, Vc3, Pn3 | DB014 | DB01 |
| 3SK | Koetsier, Jan | Trio romantico for violin, cello and piano | Va2, Vc2, Pn2 | CMNC1218 | F05 |
| 3SK | Loeillet, Jean-Baptiste | Trio sonata in b minor | Vn3, Vc3, Pn3 | C2.03D02 | B01 |
| 3SK | Martinu, Bohuslav | Bergerettes | Vn2, Vc2, Pn2 | DB015 | DB01 |
| 3SK | Mendelssohn, Felix | Piano trios, opp. 49 and 66 | Vn2, Vc2, Pn1 | 29 | MD1 |
| 3SK | Mendelssohn-Hensel, Fanny | Piano trio, op. 11 | Vn2, Vc2, Pn1 | DB016 | DB01 |
| 3SK | Moszkowski, Moritz | Suite for two violins and piano | Vn2, Vn2, Pn2 | 037 | F03 |
| 3SK | Mozart, W. A. | Piano trios, K. 496, 502, 542, 548, 564, 254, 498 | Vn2, Vc2, Pn2 | C2.03D08sp | B01 |
| 3SK | Rachmaninoff, Sergei | Trio Élégiaque Op. 9 | Vn2, Vc2, Pn2 | DB017 | DB01 |
| 3SK | Rebel, Jean-Fery | Tombeau de Monsieur de Lully | Vn3, Vn3, Vc3, Pn3 | C1.04F26 | A07 |
| 3SK | Reger, Max | Trio for violin, viola and piano, op. 2 | Vn2, Va2, Pn3 | 048 | F03 |
| 3SK | Rimsky-Korsakov, N.A. | Piano trio | Vn3, Vc3, Pn3 | DB018 | DB01 |
| 3SK | Schoenfield, Paul | Cafe Music | Vn2, Vc2, Pn2 | CMNC1307 | B01 |
| 3SK | Schubert, Franz | Piano trios, complete | Vn2, Vc2, Pn1 | DB054 | OV3 |
| 3SK | Schumann, Clara | Piano trio op. 17 | Vn2, Vc2, Pn2 | 32 | MD1 |
| 3SK | Schumann, Clara | Piano trio op. 17 | Vn2, Vc2, Pn2 | DB019 | DB01 |
| 3SK | Schumann, Robert | Fantasy pieces for piano trio, op. 88 | Vn3, Vc3, Pn3 | 35 | D03 |
| 3SK | Schumann, Robert | Piano trio no. 1 in d minor, op. 63 | Vn2, Vc2, Pn2 | C2.03D03s | B01 |
| 3SK | Schumann, Robert | Piano trio no. 1 in d minor, op. 63 | Vn2, Vc2, Pn2 | DB020s | DB01 |
| 3SK | Schumann, Robert | Piano trio no. 2 in F major op. 80 | Vn2, Vc2, Pn2 | C2.03D04s | B01 |
| 3SK | Schumann, Robert | Piano trio no. 2 in F major op. 80 | Vn2, Vc2, Pn2 | DB021s | DB01 |
| 3SK | Schumann, Robert | Piano trio no. 3 in g minor op. 110 | Vn2, Vc2, Pn2 | C2.03D05s | B01 |
| 3SK | Shostakovitch, Dmitri | Piano trio no. 2 in e minor op. 67 | Vn1, Vc1, Pn1 | DB022sp | DB01 |
| 3SK | Smetana, Bedrich | Piano trio in g minor op.15 | Vn2, Vc2, Pn2 | DB055 | DB03 |
| 3SK | Tchaikovsky, P. I. | Piano trio in a minor op. 50 | Vn2, Vc2, Pn2 | DB023sp | DB01 |
| 3SK | Turina, Joaquin | Círculo for piano trio | Vn2, Vc2, Pn2 | CMNC1291 | F07 |
| 3SK | Turina, Joaquin | Piano trio no. 1 op. 35 | Vn2, Vc2, Pn2 | DB024 | DB01 |
| 3SK | Turina, Joaquin | Piano trio, no. 2, op. 76 | Vn2, Vc2, Pn2 | DB025 | OV3 |
| 3W | Arnold, Malcolm | Divertimento for flute, oboe, and clarinet, op. 37 | Fl2, Ob2, Cl2 | C5.03F02s | C01 |
| 3W | Arrieu, Claude | Suite en trio for oboe, clarinet, and bassoon | Ob2, Cl2, Bn2 | C5.03E04s | C01 |
| 3W | Auric, Georges | Trio for oboe, clarinet and bassoon | Ob2, Cl2, Bn2 | C5.03E03 | OV2 |
| 3W | Barraud, Henry | Trio for oboe, clarinet, and bassoon | Ob2, Cl2, Bn2 | C5.03E03 | OV2 |
| 3W | Beethoven, Ludwig van | Trio in C major, op. 87, arr. three flutes | Fl2, Fl3, Fl3 | C5.03K01s | C01 |
| 3W | Beethoven, Ludwig van | Trio in C major, op. 87, flute, oboe, clarinet | Fl2, Ob2/Cl2, Cl2 | C5.03F06 | C01 |
| 3W | Beethoven, Ludwig van | Trio in C major, op. 87, two oboes and English horn | Ob2, Ob2, Eh2 | CMNC1296 | F07 |
| 3W | Beethoven, Ludwig van | Variationen über "Là ci darem la mano", WoO28 | Ob2, Ob2, Eh2 | CMNC1295s | F07 |
| 3W | Boccherini, L. | Terzetto for flute, oboe, and clarinet | Fl3, Ob3/Cl3, Cl3 | C5.03F05s | C01 |
| 3W | Bozza, Eugene | Sérénade en trio for flute, clarinet and bassoon | Fl2, Cl2, Bn2 | C5.03D05s | OV2 |
| 3W | Canteloube, Joseph | Rustiques | Ob2, Cl2, Bn2 | C5.03E02 | OV2 |
| 3W | Daniel-Lesur, Jean-Yves | Suite for oboe, clarinet, and bassoon | Ob2, Cl2, Bn2 | C5.03E03 | OV2 |
| 3W | Daniels, Mabel | Three observations for three woodwinds, op. 41 | Ob2/Fl2, Cl2, Bn2 | C5.03E09s | C01 |
| 3W | Devienne, Francois | Trio for flute, clarinet and basson, op. 61, no. 5 | Fl3, Cl3, Bn2 | C5.03D06 | C01 |
| 3W | Devienne, Francois | Trio for flute, clarinet and bassoon, op. 61, no. 6 | Fl3, Cl3, Bn2 | C5.03D11 | C01 |
| 3W | Devienne, Francois | Trios for three flutes, volume I | Fl2, Fl2, Fl2 | C5.03K02 | C01 |
| 3W | Devienne, Francois | Trios for three flutes, volume II | Fl2, Fl2, Fl2 | C5.03K03 | C01 |
| 3W | DeWailly, Paul | Aubade, for flute, oboe, and clarinet | Fl3, Ob3, Cl3 | C5.03F01s | C01 |
| 3W | Dishinge, Ronald C. | Baroque suite for flute, oboe, clarinet, arr. | Fl3, Ob3, Cl3 | C5.03F03s | C01 |
| 3W | Doppelbauer, Josef F. | Trio no. 1 for flute, oboe, and clarinet, op. 326 | FL2, Ob2, CL2 | C5.03F04 | C01 |
| 3W | Francaix, Jean | Divertissement for oboe, clarinet and bassoon | Ob2, Cl2, Bn2 | C5.03E07s | C01 |
| 3W | Grieg, Edvard | Rigaudon (Holberg Suite) for 3 winds | Fl3/Ob3/Vn3, Cl3/Va3, Bn3/Vc3 | C5.03D07s | C01 |
| 3W | Handel, G.F. | Overture (suite) for two clarinets and horn | Cl3/Vn2, Cl3/Vn3, Hn3/Va3 | C5.03J02s | C01 |
| 3W | Handel, G.F. | Sonata arranged for woodwind trio | Ob2/Fl2, Cl2, Bn2 | C5.03D03s | C01 |
| 3W | Haydn, Joseph | Theme and variations, arr. | Fl3, Ob3, Cl3 | C5.03F07s | C01 |
| 3W | Husa, Karel | Deux preludes for flute, clarinet and bassoon | Fl2, Cl2, Bn2 | C5.03D10 | C01 |
| 3W | Ibert, Jacques | Cinq pieces en trio | Ob2, Cl2, Bn2 | C5.03E03 | OV2 |
| 3W | Jacob, Gordon | Trio for oboe, clarinet and bassoon | Ob2, Cl2, Bn2 | C5.03E12s | C01 |
| 3W | Juon, Paul | Arabesken, Op. 73 for winds | Ob1, Cl1, Bn2 | C5.03E05s | OV2 |
| 3W | Kibbe, Michael | Trio for flute, oboe, and clarinet | Fl2, Ob2, Cl2 | CMNC1136s | C04 |
| 3W | Koechlin, Charles | Trio, op. 92, flute, clarinet and bassoon (or strings) | Fl2/Vn2, Cl2/Va2, Bn2/Vc2 | C5.03D08s | OV3 |
| 3W | Kuhlau, Friedrich | Trio for three flutes, op. 86 | Fl2, Fl2, Fl2 | C5.03K04 | C01 |
| 3W | Kuhlau, Friedrich | Trio for three flutes, op. 90 | Fl2, Fl2, Fl2 | C5.03K05 | C01 |
| 3W | Kummer, Kaspar | Trio for three flutes, op. 30 | Fl2, Fl2, Fl2 | C5.03K06s | C01 |
| 3W | Loeffler, Alfred | Seven Appalachian melodies for flute, oboe and clarinet | Fl3/Vn3, Ob3/Vn3, Cl3/Va3 | CMNC1135s | C04 |
| 3W | Luening, Otto | Dealer's choice for oboe, clarinet and bassoon | Ob2/Fl2/Vn2, Cl2/Va2, Bn2/Vc2 | C5.03E10s | C01 |
| 3W | Martinu, Bohuslav | Quatre madrigaux for winds | Ob2, Cl2, Bn2 | C5.03E11 | OV2 |
| 3W | Mattheson, Johann | Trio in C major for three flutes | Fl4, Fl4, Fl4 | 28s | MD1 |
| 3W | Milhaud, Darius | Suite d'après Corrette, Op. 161 | Ob2, Cl2, Bn2 | C5.03E02 | OV2 |
| 3W | Mozart, W. A. | Canonic adagio for 2 clarinets and bassoon, K. 484d (K. 410) | Cl3, Cl3, Bn3 | C5.03C04s | C01 |
| 3W | Mozart, W. A. | Divertimento for 2 clarinets and bassoon, no. 1, K.229 | Cl2, Cl2, Bn2/Cl2 | C5.03C01s | C01 |
| 3W | Mozart, W. A. | Divertimento for 2 clarinets and bassoon, no. 3, K. 229 | Cl2, Cl2, Bn2/Cl2 | C5.03C02s | C01 |
| 3W | Mozart, W. A. | Divertimento for 2 clarinets and bassoon, no. 6, K.229 | Cl2, Cl2, Bn2/Cl2 | C5.03C03s | C01 |
| 3W | Mozart, W. A. | Divertimento, K. 439b, no. 1, for three flutes | Fl3, Fl3, Fl3 | C5.03K07s | OV2 |
| 3W | Orrego-Salas, Juan | Divertimentos for wind trio, op. 43 (1956) | Fl2, Ob2, Bn2 | C5.03E13s | C01 |
| 3W | Paubon, Pierre | Colloque a trois for flute, oboe, and clarinet | Fl2, Ob2, Cl2 | CMNC1137 | C04 |
| 3W | Peeters, Flor | Trio for flute, clarinet and bassoon, op. 80 | Fl2, Cl2, Bn2 | C5.03D13s | C01 |
| 3W | Piston, Walter | Three pieces for flute, clarinet and bassoon | Fl1, Cl1, Bn1 | C5.03D02s | C01 |
| 3W | Pleyel, Ignatz | Trio in B flat for 2 clarinets and bassoon, op. 20, no.1 | Cl2, Cl2, Bn2 | C5.03C06 | C01 |
| 3W | Pleyel, Ignatz | Trio in E flat for 2 clarinets and bassoon | Cl2, Cl2, Bn2 | C5.03C05 | C01 |
| 3W | Quantz, J.J. | Trio for three flutes in D major | Fl3, Fl3, Fl3 | C5.03K08s | C01 |
| 3W | Sauguet, Henri | Trio (1946) | Ob2, Cl2, Bn2 | C5.03E02 | OV2 |
| 3W | Shostakovitch, Dmitri | Preludes for flute, clarinet and bassoon | Fl2/Vn2, Cl2, Bn2/Vc2 | C5.03D01s | C01 |
| 3W | Svoboda, Tomass | Summer trio for oboe, clarinet and bassoon | Ob2, Cl2, Bn2 | CMNC1151s | F01 |
| 3W | Van Sylck, Nicholas | Twelve for three; woodwind trios | Ob2/Fl3/Vn3, Cl3, Bn3/Vc3 | C5.03E08s | C01 |
| 3W | Villa-Lobos, Heitor | Trio for oboe, clarinet and bassoon | Ob1, Cl1, Bn1 | C5.03E06 | C01 |
| 3W | Villa-Lobos, Heitor | Trio for oboe, clarinet and bassoon | Ob1, Cl1, Bn1 | C5.03E06c2 | C01 |
| 3W | Vranicky, Anton | Trio in C major for 3 clarinets | Cl2, Cl3, Cl3 | C5.03C07s | C01 |
| 3W | Vranicky, Anton | Trio in C major for two oboes and English horn | Ob3, Ob3, Eh3 | C5.03G01 | C01 |
| 3W | Three transcriptions for woodwind trio | Fl2, Cl2, Bn2 | C5.03D09 | C01 | |
| 3WK | Bach, C.P.E. | Trio no. 1 for flute, clarinet and piano, from Wq. 94 | Fl2/Va2, Cl2/Va2, Pn2 | C7.03B01 | E01 |
| 3WK | Bach, C.P.E. | Trio no. 2 for flute, clarinet and piano, from Wq. 93 | Fl2/Va2, Cl2/Va2, Pn2 | C7.03B02 | E01 |
| 3WK | Bach, C.P.E. | Trio no. 3 for flute, clarinet and piano, from Wq. 95 | Fl2/Va2, Cl2/Va2, Pn2 | C7.03B03 | E01 |
| 3WK | Beethoven, Ludwig van | Trio for flute, bassoon, and piano, WoO 37 | Fl2, Bn2, Pn3 | C7.03E03 | MD03 |
| 3WK | Bizet, G. | Carmen fantasia for flute, bassoon, and piano | Fl2, Bn2, Pn2 | C7.03E01 | E01 |
| 3WK | Brent-Smith, Alexander | Trio for oboe, bassoon and piano | Ob2/Cl2,Bn2/Va2,Pn2 | CMNC1194 | E01 |
| 3WK | Cowell, John | Trio for clarinet, horn, and piano | Cl2, Hn2, Pn2 | CMNC1119 | A09 |
| 3WK | Delius, Frederick | Intermezzo for flute, oboe and piano | Fl2, Ob2, Pn3 | C7.03C01 | E01 |
| 3WK | Diamond, David | Partita, oboe, bassoon and piano | Ob2, Bn2, Pn2 | 049 | F03 |
| 3WK | Donizetti, Gaet. | Trio for flute, bassoon and piano | Fl2, Bn2, Pn2 | C7.03E02 | E01 |
| 3WK | Doppler, Albert Franz | Souvenir du Rigi for flute, horn and piano | Fl2, Hn2/Vc3, Pn3 | CMNC1230 | F06 |
| 3WK | Dring, Madeline | Trio for flute, oboe and piano | Fl2, Ob2, Pn2 | CMNC1207 | F05 |
| 3WK | Dring, Madeline | Trio for oboe bassoon and harpsichord or piano | Ob2, Bn2, Pn2 | C7.03F01 | E01 |
| 3WK | Ewazen, Eric | Ballade, pastorale and dance for flute, horn and piano | Fl2, Hn2, Pn2 | CMNC1227 | F06 |
| 3WK | Friedman, Gary | Rondo giocoso for oboe, horn and piano | Ob3, Hn3, Pn3 | CMNC1108s | MD3 |
| 3WK | Glinka, Michael | Trio pathetique for clarinet, bassoon, and piano | Cl2/Vn2, Bn2/Vc2, Pn2 | 040 | F03 |
| 3WK | Goosens, Eugene | Pastorale and harlequinade, flute, oboe and piano | Fl2, Ob2, Pn3 | C7.03C06 | E01 |
| 3WK | Heiden, Bernard | Trio, piano and winds | Ob2, Bn2, Pn2 | CMNC1283 | OV3 |
| 3WK | Herzogenberg, H. | Trio for oboe, horn and piano | Ob2, Hn2, Pn2 | 039 | F03 |
| 3WK | Hessen, Alexander von | Trio for clarinet, horn and piano, op. 3 | C7.03A3 | E01 | |
| 3WK | Hoddinott, Alun | Masks for oboe, bassoon and piano | Ob2, Bn2, Pn2 | C7.03F02 | E01 |
| 3WK | Holst, Gustav | A fugal concerto for flute, oboe and piano | Fl2/Vn2, Ob2/Vn2, Pn3 | C7.03C02 | E01 |
| 3WK | Hoover, Katherine | Summer night for flute, horn and piano | Fl2, Hn2, Pn2 | CMNC1228 | F06 |
| 3WK | Jenner, Gustav | Trio for clarinet, horn and piano | Cl2, Hn2, Pn2 | 046 | F03 |
| 3WK | Kahn, Robert | Serenade for oboe, horn and piano | Ob2/Vn2, Hn2/Vc2, Pn2 | 026 | MD2 |
| 3WK | Kreutzer, Conradin | Trio for clarinet, bassoon and piano | Cl2, Bn2, Pn2 | C7.03D02 | E01 |
| 3WK | Kuri-Aldana, Mario | Cantares for flute, clarinet and piano | Fl3, Cl3, Pn3 | C7.03B05 | E01 |
| 3WK | Lachner, Franz | Trio for clarinet, horn and piano | Cl2, Hn2, Pn2 | C7.03A04 | E01 |
| 3WK | Lalliet, C.-Theo. | Terzetto for oboe, bassoon and piano | Ob2, Bn2, Pn2 | 055 | E02 |
| 3WK | Loeillet, Jean-Baptiste | Sonata in c minor, for flute, oboe and piano | Fl3, Ob3, Pn3 | 27 | MD1 |
| 3WK | Loeillet, Jean-Baptiste | Sonata in c minor, for flute, oboe and piano | Fl3, Ob3, Pn3 | C7.03C08 | E01 |
| 3WK | Loeillet, Jean-Baptiste | Sonata in d minor, for flute, oboe and piano | Fl3, Ob3, Pn3 | C7.03C09 | E01 |
| 3WK | Martin, Frank | Piece breve for flute, oboe and piano | Fl2, Ob2, Pn2 | CMNC1132 |
F01 |
| 3WK | Mozart, W. A. | A spring rondo from Serenade no. 9, K. 320 | Fl2, Ob2, Pn3 | C7.03C05 | E01 |
| 3WK | Mozart, W. A. | Allegro and andante, from Fantasy for mechanical organ, K. 608 | Fl2, Fl2, Pn3 | C7.03C03 | E01 |
| 3WK | Muller, Bernard | Serenade for flute and horn | Fl2, Hn2, Pn3 | CMNC1229 | F06 |
| 3WK | Poulenc, Francis | Trio for oboe, bassoon and piano | Ob2, Bn2, Pn2 | 31 | D03 |
| 3WK | Reinecke, Carl | Trio for clarinet, horn, and piano, op. 274 | Cl2, Hn2/Va2, Pn1 | C7.03A01 | E01 |
| 3WK | Reinecke, Carl | Trio for oboe, horn, and piano, op. 188 | Ob2, Hn2, Pn2 | 038 | F03 |
| 3WK | Reynolds, D'Arcy | Corazon del Verano for flute, clarinet and piano | Fl3/Vn3, Cl3/Vc3, Pn3 | CMNC1145 | F01 |
| 3WK | Rochberg, George | Trio for clarinet, horn and piano | Cl2, Hn2, Pn2 | 050 | F03 |
| 3WK | Saint-Saens, Camille | Tarantella for flute, clarinet and piano | Fl2, Cl2, Pn2 | C7.03B04 | E01 |
| 3WK | Schuller, Gunther | Romantic sonata for clarinet, horn and piano | Cl2, Hn2, Pn2 | C7.03A05 | E01 |
| 3WK | Schwartz, Elliott | Divertimento for clarinet, horn an piano | Cl2, Hn2, Pn2 | C7.03A06 | E01 |
| 3WK | Smyth, Ethyl | Variations on Bonny Sweet Robin, flute, oboe, and piano | Fl2, Ob2, Pn3 | C7.03C07 | E01 |
| 3WK | Still, William Grant | Miniatures for flute, oboe and piano | Fl2, Ob2, Pn3 | C7.03C04 | E01 |
| 3WK | Svoboda, Tomass | Dreams of a dancer for flute, clarinet and piano | Fl2, Cl2, Pn2 | CMNC1155sp | F01 |
| 3WK | Svoboda, Tomass | Sonatine for flute, clarinet and piano | Fl2, Cl2, Pn2 | CMNC1150 | F01 |
| 3WK | Tovey, Donald | Trio for clarinet, horn and piano, op. 8 | Cl2, Hn2, Pn2 | C7.03A02 | E01 |
| 3WK | Walthew, Richard | Trio for clarinet in A, horn in F and piano | Cl2/Vn2, Hn2/Va2/Vc2/Bn2, Pn3 | CMNC1195 | E02 |
| 3WK | Wilder, Alec | Suite for clarinet, horn and piano | Cl2, Hn2, Pn2 | C7.03A07 | E01 |
3 3S 3SK 4 4S 5 5W 6+ 6S Scores
| Class | Composer | Title | Inst_Ratings | CatNo | Box |
| 4M | Abel, C.F. | Quartet for flute and strings op. 12, no. 2 | Fl3, Vn3, Va3, Vc4 | C6.04A02 | D01 |
| 4M | Amon, J.A. | Quartet for horn and strings, op. 20 | Hn2, Vn3, Va3, Vc3 | C6.04C07 | D01 |
| 4M | Andrae, Volkmar | Quartet for flute and strings, op. 43 | Fl2, Vn2, Va2, Vc2 | CMNC1242s | F06 |
| 4M | Arnold, Malcolm | Oboe quartet op. 63 | Ob2, Vn2, Va2, Vc2 | CMNC1265s | F07 |
| 4M | Bach, J.C. | Quartet for flute and strings in A, B. 59 | Fl3, Vn3, Va3, Vc4 | C6.04A05 | D01 |
| 4M | Bach, J.C. | Quartet for flute and strings in C, B. 58 | Fl3, Vn3, Va3, Vc4 | C6.04A04 | D01 |
| 4M | Bach, J.C. | Quartet for flute and strings in D, B. 57 | Fl3, Vn3, Va3, Vc4 | C6.04A03 | D01 |
| 4M | Berkeley, Lennox | Quartet for oboe and strings | Ob2, Vn2, Va3, Vc3 | C6.04B01 | D01 |
| 4M | Boatwright, Howard | Quartet for clarinet and strings | Cl2, Vn2, Va2, Vc2 | CMNC1105s | MD3 |
| 4M | Britten, Benjamin | Phantasy, oboe and strings | Ob2, Vn2, Va2, Vc3 | C6.04B02 | D01 |
| 4M | Crusell, Bernhard | Quartet for clarinet and strings op. 4 | Cl2, Vn3, Va3, Vc3 | C6.04D05 | D02 |
| 4M | Crusell, Bernhard | Quartet for clarinet and strings op. 7 | Cl2, Vn3, Va3, Vc3 | C6.04D06 | D02 |
| 4M | Crusell, Bernhard | Quartet for clarinet and strings, op. 2, no. 1 | Cl2, Vn2, Va3, Vc3 | C6.04D01 | D02 |
| 4M | Deussen, Nancy B. | San Andreas suite for flute and strings | Fl2, Vn2, Va2, Vc2 | CMNC1236s | F06 |
| 4M | Devienne, Francois | Quartet for bassoon and strings, op. 73, no. 1 | Bn2, Vn3, Va3, Vc3 | C6.04C03s | D01 |
| 4M | DeWailly, Paul | Sérénade for flute and strings, op.25 | Fl2, Vn2, Va2, Vc2 | C6.04A12 | OV2 |
| 4M | Farkas, Ferenc | Ricordanze | Cl2, Vn2, Va2, Vc2 | CMNC1162s | MD3 |
| 4M | Fiala, Josef | 3 quartets for bassoon and strings | Bn2, Vn3, Va3, Vc3 | C6.04C06s | OV2 |
| 4M | Fiala, Josef | Two quartets for oboe and strings | Ob3, Vn3, Va3, Vc4 | C6.04B07s | D01 |
| 4M | Francaix, Jean | Quartet for English horn and strings | Ob2, Vn2, Va3, Vc3 | C6.04B08 | D01 |
| 4M | Friedman, Gary | Quartet for English horn and strings | Eh3, Vn3, Va3, Vc3 | CMNC1266s | F07 |
| 4M | Garfield, Bernard | Quartet for bassoon and strings | Bn2, Vn2, Va2, Vc3 | C6.04C05s | D01 |
| 4M | Giardini, Felice | Quartet for oboe and strings | Ob3, Vn3, Vn3, Vc4 | C6.04B04 | D01 |
| 4M | Haydn, Joseph | Quartet for flute and strings, H:II,4 | Fl3, Vn3, Va3, Vc4 | C6.04A06 | D01 |
| 4M | Haydn, Joseph | Quartet for oboe and strings, Hob.II B:4 | Ob2, Vn3, Va3, Vc3 | CMNC1269 | F07 |
| 4M | Heiden, Bernard | Serenade for bassoon and strings (1955) | Bn2, Vn3, Va3, Vc3 | C6.04C01 | D01 |
| 4M | Hoffmeister, Franz | Quartet for flute and strings, op. 16, no. 2 | Fl2, Vn3, Va3, Vc4 | C6.04A07 | D01 |
| 4M | Holmboe, Vagn | Quartet for flute and strings, op. 90 | Fl2, Vn2, Va2, Vc2 | 035 | F03 |
| 4M | Horovitz, Joseph | Quartet, op. 18 for oboe and strings | Ob2, Vn2, Va2, Vc2 | CMNC1202 | F05 |
| 4M | Hummel, J.N. | Quintet for clarinet and strings | Cl2, Vn2, Va2, Vc3 | C6.04D07s | D02 |
| 4M | Jacob, Gordon | Four fancies for flute and strings | Fl2, Vn2, Va2, Vc3 | CMNC1277s | F07 |
| 4M | Jacob, Gordon | Quartet for oboe and strings | Ob2, Vn2, Va3, Vc3 | C6.04B03 | D01 |
| 4M | Kokai, Rezso | Sonatina for clarinet and string trio | Cl2, Vn2, Va2, Vc2 | 031s | MD2 |
| 4M | Krommer, Franz | Quartet for bassoon, two violas and cello, op. 46, no. 1 | Bn3, Va3/Vn3, Va3, Vc3 | C6.04C04s | D01 |
| 4M | Kvandal, Johan | Quartet for flute and strings, op. 42 | Fl1, Vn2, Va2, Vc2 | 034 | F03 |
| 4M | Mechem, Kirke | Divertimento for flute and strings, op. 12 | Fl2, Vn2, Va2, Vc2 | C6.04A08s | D01 |
| 4M | Moeran, E.J. | Fantasy quartet for oboe and strings | Ob2, Vn2, Va2, Vc2 | CMNC1146 | F01 |
